目次に戻る | このページの最下段に移る |
対応英語 | 文書 | 番号 |
---|---|---|
c component | JIS X 5805 | 3.2.16 |
ca | JIS X 0001 | 01.06.14 |
ca | JIS X 6053 | 060530008 |
cable element | JIS X 5150 | 051500007 |
cable unit | JIS X 5150 | 051500008 |
cable | JIS X 5150 | 051500006 |
cabling | JIS X 5150 | 051500009 |
cache memory | JIS X 0011 | 11.01.18 |
cache | JIS X 0011 | 11.01.18 |
calculator with algebraic logic | JIS X 0022 | 22.02.07 |
calculator with arithmetic logic | JIS X 0022 | 22.02.06 |
calculator with external program input | JIS X 0022 | 22.02.19 |
calculator with keyboard and external program input | JIS X 0022 | 22.02.20 |
calculator with keyboard controlled addressable storage | JIS X 0022 | 22.02.13 |
calculator with keyboard program input | JIS X 0022 | 22.02.18 |
calculator with postfix notation logic | JIS X 0022 | 22.02.08 |
calculator with program-controlled addressable storage | JIS X 0022 | 22.02.14 |
calculator with program-controlled and keyboard controlled addressable storage | JIS X 0022 | 22.02.15 |
calculator with reverse-polish notation logic | JIS X 0022 | 22.02.08 |
calculator with suffix notation logic | JIS X 0022 | 22.02.08 |
calculator without addressable storage | JIS X 0022 | 22.02.12 |
calculator | JIS X 0001 | 01.03.17 |
calculator | JIS X 0022 | 22.01.01 |
calendar date | JIS X 0301 | 3.03 |
calendar month | JIS X 0301 | 3.12 |
calendar week | JIS X 0301 | 3.17 |
calendar year | JIS X 0301 | 3.19 |
call-accepted signal | JIS X 0009 | 09.06.16 |
call-back | JIS X 0008a | 08.06.12 |
call-not-accepted signal | JIS X 0009 | 09.06.17 |
call (in programming language) | JIS X 0015a | 15.06.05 |
call by address | JIS X 0015a | 15.06.08 |
call by location | JIS X 0015a | 15.06.08 |
call by name | JIS X 0015a | 15.06.07 |
call by reference | JIS X 0015a | 15.06.08 |
call by value | JIS X 0015a | 15.06.09 |
call control procedure | JIS X 0009 | 09.05.12 |
call graph | JIS X 0007a | 07.09.48 |
call tree | JIS X 0007a | 07.09.48 |
call | JIS X 0015 | 15.06.06 |
called-(n)-address | JIS X 5005 | 3.4.05 |
called ns user | JIS X 5301 | 3.3.2 |
called program, subprogram | JIS X 3002 | 3(284) |
called service user | JIS X 0026 | 26.03.12 |
called ss user | JIS X 5201 | 2.3(02) |
called ts user | JIS X 5108 | 3.3(3) |
calligraphic display device | JIS X 0013 | 13.04.04 |
calling-(n)-address | JIS X 5005 | 3.4.04 |
calling ns user | JIS X 5301 | 3.3.1 |
calling program | JIS X 3002 | 3(287) |
calling sequence | JIS X 0007 | 07.06.16 |
calling sequence | JIS X 0007a | 07.09.30 |
calling service user | JIS X 0026 | 26.03.11 |
calling ss user | JIS X 5201 | 2.3(01) |
calling ts user | JIS X 5108 | 3.3(2) |
calling | JIS X 0009 | 09.06.08 |
campus backbone cable | JIS X 5150 | 051500011 |
campus distributor | JIS X 5150 | 051500012 |
campus | JIS X 5150 | 051500010 |
can | JIS X 3003 | 3.2(18) |
candidate descriptor | JIS X 0706 | 06-3.4.6.2-12 |
canonical form | JIS X 0221 | 4.3 |
capabilities of an iut | JIS X 5020 | 03.04.05 |
capability (セキュリティにおける) | JIS X 0008a | 08.04.10 |
capability list | JIS X 0008a | 08.04.11 |
capability tests | JIS X 5020 | 03.05.03 |
capability | JIS X 5004 | 03.03.12 |
capacity set | JIS X 4151 | (292) |
capacity | JIS X 4151 | (291) |
capacity | JIS X 5781 | 3.7.1 |
capline | JIS X 4201 | 3(08) |
caption | JIS X 0702 | 02-2.1.4-15 |
capture | JIS X 5262 | 3.02 |
card column | JIS X 0012 | 12.06.11 |
card deck | JIS X 0012 | 12.01.65 |
card duplicator | JIS X 0012 | 12.06.27 |
card feed | JIS X 0012 | 12.06.19 |
card hopper | JIS X 0012 | 12.06.20 |
card path | JIS X 0012 | 12.06.18 |
card punch | JIS X 0012 | 12.06.16 |
card reader | JIS X 0012 | 12.06.17 |
card reproducer | JIS X 0012 | 12.06.27 |
card reproducing punch | JIS X 0012 | 12.06.27 |
card row | JIS X 0012 | 12.06.10 |
card sorter | JIS X 0012 | 12.06.30 |
card stacker | JIS X 0012 | 12.06.21 |
carriage return | JIS X 0012 | 12.07.30 |
carrier sense multiple access with collision avoidance network | JIS X 0025 | 25.02.02 |
carrier sense multiple access with collision detection network | JIS X 0025 | 25.02.01 |
carrier sense | JIS X 0025 | 25.01.08 |
carrier sense | JIS X 5252 | 10.1.2(3) |
carrier sense | JIS X 5252 | 12.1.3(4) |
carrier sense | JIS X 5252 | 8.1.2(5) |
carry-save adder | JIS X 0011 | 11.03.04 |
carry digit | JIS X 0002 | 02.07.06 |
carry | JIS X 0002 | 02.07.07 |
cartridge | JIS X 0012 | 12.01.33 |
cartridge | JIS X 6052 | 2(02) |
cascaded carry | JIS X 0011 | 11.03.16 |
case statement | JIS X 0015a | 15.05.16 |
case tool | JIS X 0130 | 3.(4) |
cassette | JIS X 0012 | 12.01.32 |
catalog | JIS X 0010 | 10.05.01 |
catalogue | JIS X 0010 | 10.05.01 |
catalogue | JIS X 0702 | 02-2.1.3-10 |
category | JIS X 0706 | 06-3.4.5.1-09 |
catv-type broadband medium | JIS X 5252 | 11.1.2(4) |
cc-data-element | JIS X 0221 | 4.4 |
cc data element | JIS X 0211 | 4.2.19 |
cco | JIS X 5745 | 3.3.69 |
ccr service-provider | JIS X 5704 | 3.6.11 |
ccr service-user | JIS X 5704 | 3.6.12 |
ccr(省略形) | JIS X 0026 | 26.05.04 |
cd-name | JIS X 3002 | 3(158) |
cd0 | JIS X 5252 | 7.1.1(7) |
cd1 | JIS X 5252 | 12.1.3(6) |
cd1 | JIS X 5252 | 7.1.1(5) |
cdb | JIS X 6053 | 060530003 |
cdp | JIS X 4211 | 3.1.34 |
cell array | JIS X 4201 | 3(09) |
cell array | JIS X 4221 | 3.18 |
cell | JIS X 0221 | 4.5 |
center line | JIS X 4201 | 3(10) |
central processing unit | JIS X 0001 | 01.03.01 |
centralized (n)-multi-endpoint-connection | JIS X 5003 | 5.7.1(2) |
centralized control | JIS X 5105 | 3.06 |
centralized structure store | JIS X 4221 | 3.19 |
centre wavelength | JIS X 5263 | 3.4 |
centred | JIS X 4101 | (98) |
certificate | JIS X 5056 | 050560004 |
certificate serial number | JIS X 5738 | 03.03.14 |
certificate | JIS X 5738 | 03.03.2 |
certificate | JIS X 5738 | 057380006 |
certification (セキュリティにおける) | JIS X 0008a | 08.01.18 |
certification authority | JIS X 5738 | 03.03.3 |
certification path | JIS X 5738 | 03.03.4 |
cgi | JIS X 4211 | 3.1.32 |
cgm | JIS X 4211 | 3.1.33 |
chad | JIS X 0012 | 12.06.01 |
chain letter | JIS X 0008a | 08.05.50 |
chain of link processes | JIS X 4151 | (305) |
chain printer | JIS X 0012 | 12.07.14 |
chain | JIS X 0706 | 06-3.4.5.1-14 |
chained list search | JIS X 0006 | 06.04.09 |
chained list | JIS X 0004 | 04.08.02 |
chained list | JIS X 0004a | 04.08.02 |
chained sequence | JIS X 5710 | 3.2.2 |
chaining | JIS X 5734 | 03.05.1 |
challenge | JIS X 5792 | 057920008 |
change-over system | JIS X 0020 | 20.04.03 |
change dump | JIS X 0007 | 07.05.03 |
change dump | JIS X 0007a | 07.07.07 |
channel (in communication theory) | JIS X 0016 | 16.02.04 |
channel [audio] | JIS X 4322 | 043220021 |
channel [audio] | JIS X 4323 | 043230021 |
channel capacity | JIS X 0016 | 16.04.13 |
channel protocol machine | JIS X 5710 | 3.2.3 |
channel | JIS X 0009 | 09.04.05 |
channel | JIS X 4322 | 043220020 |
channel | JIS X 4323 | 043230020 |
channel | JIS X 5004 | 03.03.13 |
channel | JIS X 5150 | 051500013 |
channel | JIS X 5252 | 11.1.2(5) |
channel | JIS X 5710 | 3.2.37 |
chapin chart | JIS X 0007a | 07.09.50 |
chapter | JIS X 0702 | 02-2.1.4-10 |
character-box graphic element | JIS X 5745 | 3.3.5 |
character-imaging device | JIS X 0211 | 4.2.13 |
character-repertoire | JIS X 5745 | 3.3.4 |
character-string | JIS X 3002 | 3(282) |
character base line | JIS X 4101 | (156) |
character base vector | JIS X 4221 | 3.20 |
character body | JIS X 4201 | 3(11) |
character body | JIS X 4221 | 3.21 |
character boundary | JIS X 0221 | 4.7 |
character box | JIS X 0023 | 23.02.12 |
character class | JIS X 4151 | (277) |
character composition | JIS X 0207 | 2(16) |
character data entity | JIS X 4151 | (280) |
character data | JIS X 4151 | (279) |
character display device | JIS X 0012 | 12.08.13 |
character display | JIS X 0012 | 12.08.13 |
character entity set | JIS X 4151 | (278) |
character expansion factor | JIS X 4221 | 3.22 |
character generator | JIS X 0013 | 13.04.12 |
character height | JIS X 4221 | 3.23 |
character image | JIS X 4101 | (160) |
character literal | JIS X 0005a | 05.02.07 |
character number | JIS X 4151 | (281) |
character orientation | JIS X 4101 | (155) |
character outline limits | JIS X 9004 | 2(10) |
character path |